This is the best for individuals to get started.
$0 /month
Free sign upAccess to 5000+ resource library
Access to evidence based screeners
Target students and progress monitor
Risk indicators & summary reports
Email support
Best for small depts. Up-to 5 staff members.
$20 /month
Request quoteAccess to 5000+ resource library
Access to evidence based screeners
Target students and progress monitor
Risk indicators & summary reports
Email support
For schools with multiple staff and rostering needs.
$299 /month
Request quoteAll School features +
Elementary School Rollout, up-to 500 enrollment
Dedicated account manager
Onboarding and training support
This is our plan for District-wide programs.
Contact SalesAll School features +
Multi-school management
Dedicated account manager
Onboarding and training support
| Features Compare features and choose the plan that best suits you. |
||||
|---|---|---|---|---|
| Users | ||||
| Number of school staff | 1 | 5 | Unlimited | Unlimited |
| Resource Library | ||||
| Library access to 5,000+ resources | ||||
| Pre-made playlists for Elementary, Middle and High Schools | ||||
| Intervention plans | ||||
| Lesson plans | ||||
| Calm Space resources | ||||
| Student portal | ||||
| Scoped and sequenced courses mapped to State standards | ||||
| Upload your own resources for individual, School or District-wide sharing | ||||
| Screener Library | ||||
| GAD-7 (Paper version) | ||||
| GAD-7 (Digital version) | ||||
| WHO-5 (Paper version) | ||||
| WHO-5 (Digital version) | ||||
| Zung (Paper version) | ||||
| Zung (Digital version) | ||||
| EBSA (Paper version) | ||||
| EBSA (Digital version) | ||||
| Columbia Suicide Severity Rating Scale (Paper version) | ||||
| Columbia Suicide Severity Rating Scale (Digital version) | ||||
| Progress monitoring | ||||
| Create Intervention groups | ||||
| Assign rubrics | ||||
| Evaluate | ||||
| Reporting | ||||
| Skills growth report | ||||
| Skills growth report with national benchmarking | ||||
| MTSS reporting capabilities | ||||
| Export options including PDF & Excel | ||||
| Integrations | ||||
| Google Classroom Roster Management & Single Sign-On | ||||
| Google Classroom Grade Passback | ||||
| Google Classroom Course Import | ||||
| Clever Roster Management & Single Sign-On (Clever Library) | ||||
| Clever Roster Management & Single Sign-On (District Rostering) | ||||
| ClassLink Roster Management & Single Sign-On | ||||
| LTI Integrations: Canvas, Blackboard, Schoology, D2L, Moodle | ||||
| Common Cartridge Export | ||||
| LTI Advantage | ||||
| Custom LMS Integrations | ||||
| Support | ||||
| Teacher Community Forum & Facebook Group | ||||
| Dedicated Customer Success Manager | ||||
| Onboarding Support | ||||
| Full District Implementation Support | ||||
Satchel Pulse will replace several tools so you have a single partner to work with.
We prioritize privacy and comply with key regulations. Satchel proudly supports the Project Unicorn EdTech Vendor Pledge and the Student Privacy Pledge.